2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4

2018 Subaru Forester 2.5i-S S4

$23,977

Excl. Govt. Charges
0 views
90,578 km
Constantly Variable Transmission
SUV
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4
2018 Subaru Forester 2.5i-S S4

Car Details

2018 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
90,578 km
Petrol
Expires on November 11, 2025
Stock no: 458582
Build Date: September 1, 2018
Victoria Park WA 6100
Grey
Four Wheel Drive
5 seats
5 doors
2500 cc
2 views
VIN: JF2SK9KL5KG005331
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Chery John Hughes. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 458582
Share this car
Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with Chery John Hughes. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Used Cars Victoria Park map
  • Monday: 8:00am-6:00pm
  • Tuesday: 8:00am-6:00pm
  • Wednesday: 8:00am-7:00pm
  • Thursday: 8:00am-6:00pm
  • Friday: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Chery John Hughes. Chery Dealer in Wangara & Victoria Park WA. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio