2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29

2020 BMW Z4 sDrive30i M Sport G29

$59,999

Excl. Govt. Charges
0 views
Loading...
42,236 km
Sports Automatic
Roadster
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29
2020 BMW Z4 sDrive30i M Sport G29

Key information

2020 BMW Z4 sDrive30i M Sport G29
Kilometres
42,236km
Compliance year
2020
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Sports Automatic
Seats
2
Registration
1JED579
Rego Expiry
Expires on December 30, 2026
Stock no
485075
VIN
WBAHF320X0WW56152

Dealer Comments

Car Summary

Body typeRoadster
Drive typeRear Wheel Drive
Exterior colorSilver
Torque400 Nm
Cylinders4
GearboxSports Automatic

Specifications

Engine size2.0-litre
Fuel consumption6 L/100km
Fuel tank capacity52 L
Length4324 mm
Height1304 mm
Width1864 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Air Cond. - Climate Control 2 Zone
redbook logo
Disclaimer

Please confirm price, specifications and features with Chery John Hughes. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with Chery John Hughes. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Used Cars Welshpool map
John Hughes Used Cars Welshpool
  • Monday: 8:00am-6:00pm
  • Tuesday: 8:00am-6:00pm
  • Wednesday: 8:00am-7:00pm
  • Thursday: 8:00am-6:00pm
  • Friday: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.6 (549 reviews)
Chery John Hughes. Chery Dealer in Wangara & Victoria Park WA. Dealer Licence: MD 6061. Motor Vehicle Repairer: Workshop Licence Number MRB13028. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio